
| Goose Bay Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:40 PM DATE: January 16 2021, time of next update: 9:45 pm | |||
| Current Weather | overcast/Night | Current Temperature | -6.5°C (20.3°F), Apparent temp -9.2°C |
| Maximum Temperature (since midnight) | -5.6°C at: 2:16 PM | Minimum Temperature (since midnight) | -10.6°C at: 12:11 AM |
| Average windspeed (ten minute) | 2.2 kmh (1.2 kts) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -6.5°C | Maximum Gust (last hour) | 9.7 kmh (5.2 kts) at: 9:33 PM |
| Maximum Gust (since midnight) | 27.8 kmh (15.0 kts) at: 8:55 AM | Maximum 1 minute average (since midnight) | 17.2 kmh (9.3 kts) at: 11:29 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.5°C (Wet Bulb :-7.3°C ) |
| Humidity | 79 %, Humidex -10.4°C | Barometer corrected to msl | 1014.5 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 hPa | Pressure change (last 6 hours) | +0.5 hPa |











Goose, Nfld., Canada (CYYR) 53-19N 060-25W 49M Jan 16, 2021 - 08:00 PM EST / 2021.01.17 0100 UTC Wind: from the SSE (160 degrees) at 10 MPH (9 KT):0 Visibility: 15 mile(s):0 Sky conditions: overcast Temperature: 19 F (-7 C) Windchill: 6 F (-14 C):1 Dew Point: 15 F (-9 C) Relative Humidity: 85% Pressure (altimeter): 30.04 in. Hg (1017 hPa) ob: CYYR 170100Z 16009KT 15SM OVC022 M07/M09 A3004 RMK SC8 SLP177 cycle: 1